All picks (W-D-L): | 170-1-134, Active: 0 |
Average stake: | 9.55 Units |
Profit: | 130.09 Units |
Percentage: | 55.92% |
ROI: | 104.48% |
Average odds: | 1.93 |
Month | Picks | Stakes | Profit | ROI |
01.2019. | 2-0-1 | 30 | 18.4 | 161.33% | Show all |
12.2018. | 11-0-4 | 150 | 27.2 | 118.13% | Show all |
11.2018. | 15-0-6 | 210 | 88.6 | 142.19% | Show all |
10.2018. | 16-0-14 | 300 | 47.3 | 115.77% | Show all |
09.2018. | 12-0-9 | 210 | 7.9 | 103.76% | Show all |
08.2018. | 6-0-9 | 150 | -22.1 | 85.27% | Show all |
07.2018. | 13-0-14 | 270 | -2.5 | 99.07% | Show all |
06.2018. | 1-0-5 | 60 | -43.8 | 27% | Show all |
05.2018. | 1-0-3 | 40 | -26 | 35% | Show all |
04.2018. | 23-0-7 | 300 | 99.1 | 133.03% | Show all |
03.2018. | 19-0-11 | 278 | 45.18 | 116.25% | Show all |
02.2018. | 3-0-5 | 72 | -14.13 | 80.38% | Show all |
01.2018. | 2-0-5 | 63 | -33.48 | 46.86% | Show all |
12.2017. | 36-0-18 | 486 | 47.25 | 109.72% | Show all |
11.2017. | 2-0-8 | 90 | -50.13 | 44.3% | Show all |
10.2017. | 6-1-9 | 139 | -23.16 | 82.32% | Show all |
09.2017. | 2-0-6 | 64 | -35.54 | 44.47% | Show all |
Hey mate, what are rollover requirements on WWIN?
You must be logedin!.