All picks (W-D-L): | 390-20-241, Active: 0 |
Average stake: | 9.92 Units |
Profit: | 531.2 Units |
Percentage: | 61.81% |
ROI: | 108.49% |
Average odds: | 1.81 |
Month | Picks | Stakes | Profit | ROI |
06.2021. | 7-0-2 | 90 | 33.1 | 136.78% | Show all |
05.2021. | 5-1-4 | 100 | -3.1 | 96.56% | Show all |
04.2021. | 14-0-9 | 230 | 48.6 | 121.13% | Show all |
03.2021. | 1-0-3 | 40 | -23.4 | 41.5% | Show all |
02.2021. | 0-0-2 | 20 | -20 | 0% | Show all |
01.2021. | 16-0-6 | 220 | 67 | 130.45% | Show all |
12.2020. | 12-1-6 | 190 | 31.2 | 117.33% | Show all |
11.2020. | 13-1-3 | 170 | 71.5 | 144.69% | Show all |
10.2020. | 16-0-7 | 230 | 55.5 | 124.13% | Show all |
09.2020. | 7-1-7 | 150 | -16.4 | 88.29% | Show all |
08.2020. | 14-1-8 | 230 | 21.6 | 109.82% | Show all |
07.2020. | 5-0-5 | 100 | -13.7 | 86.3% | Show all |
06.2020. | 1-0-4 | 50 | -31.7 | 36.6% | Show all |
05.2020. | 10-0-6 | 160 | 20.6 | 112.88% | Show all |
04.2020. | 7-0-3 | 91 | 11.06 | 112.15% | Show all |
03.2020. | 7-0-3 | 100 | 19 | 119% | Show all |
02.2020. | 15-0-10 | 250 | 20.5 | 108.2% | Show all |
01.2020. | 19-0-5 | 240 | 98.3 | 140.96% | Show all |
12.2019. | 12-0-7 | 190 | 26.3 | 113.84% | Show all |
11.2019. | 7-0-6 | 130 | -10.7 | 91.77% | Show all |
10.2019. | 19-1-8 | 274 | 56.36 | 121.35% | Show all |
09.2019. | 10-0-7 | 170 | 4.5 | 102.65% | Show all |
08.2019. | 10-1-8 | 190 | -7.9 | 95.61% | Show all |
07.2019. | 2-0-2 | 40 | -11 | 72.5% | Show all |
06.2019. | 2-0-5 | 70 | -34 | 51.43% | Show all |
05.2019. | 7-1-4 | 120 | 10.8 | 100% | Show all |
04.2019. | 13-0-6 | 187 | 39.1 | 120.91% | Show all |
03.2019. | 1-0-4 | 50 | -33 | 34% | Show all |
02.2019. | 8-0-4 | 118 | 16.3 | 113.81% | Show all |
01.2019. | 5-0-5 | 100 | -12.8 | 87.2% | Show all |
12.2018. | 6-0-6 | 120 | -14.1 | 88.25% | Show all |
11.2018. | 15-2-11 | 280 | -6.8 | 97.38% | Show all |
10.2018. | 31-6-15 | 520 | 88 | 119.13% | Show all |
09.2018. | 2-0-4 | 60 | -26.6 | 55.67% | Show all |
08.2018. | 3-0-5 | 80 | -32 | 60% | Show all |
07.2018. | 3-0-4 | 70 | -18 | 74.29% | Show all |
06.2018. | 24-1-9 | 335 | 80.3 | 124.71% | Show all |
04.2018. | 2-0-2 | 40 | -3 | 92.5% | Show all |
03.2018. | 9-1-9 | 190 | -6 | 96.67% | Show all |
02.2018. | 14-1-8 | 228 | 16.7 | 107.66% | Show all |
12.2017. | 0-0-1 | 10 | -10 | 0% | Show all |
10.2017. | 2-0-4 | 56 | -23.7 | 57.68% | Show all |
09.2017. | 13-1-3 | 153 | 55.6 | 138.88% | Show all |
08.2017. | 1-0-1 | 15 | -2.82 | 81.2% | Show all |
Username:Rokfeler is susspend because of very low quality analysis.In future all anayisis will be detalied analyzed and all users with bad analysis will be also susspend,because of that please write better previwes !!!
You must be logedin!.