All picks (W-D-L): | 525-26-437, Active: 0 |
Average stake: | 9.87 Units |
Profit: | 396.94 Units |
Percentage: | 54.57% |
ROI: | 104.18% |
Average odds: | 2.02 |
Month | Picks | Stakes | Profit | ROI |
08.2022. | 2-0-1 | 30 | 10.7 | 135.67% | Show all |
07.2022. | 0-0-3 | 30 | -30 | 0% | Show all |
06.2022. | 8-0-5 | 130 | 5.1 | 103.92% | Show all |
05.2022. | 9-0-1 | 62 | 28.45 | 145.89% | Show all |
04.2022. | 10-0-2 | 109 | 27.38 | 125.12% | Show all |
03.2022. | 11-1-3 | 150 | 38.4 | 127.43% | Show all |
02.2022. | 16-1-22 | 390 | -35.2 | 100% | Show all |
01.2022. | 8-1-2 | 110 | 60.1 | 160.1% | Show all |
12.2021. | 10-0-3 | 130 | 23.7 | 118.23% | Show all |
11.2021. | 18-0-11 | 290 | 51.9 | 117.9% | Show all |
10.2021. | 34-0-18 | 520 | 132.8 | 125.54% | Show all |
09.2021. | 17-1-10 | 280 | 39.5 | 114.63% | Show all |
08.2021. | 23-0-15 | 380 | 55.1 | 114.5% | Show all |
07.2021. | 3-0-5 | 80 | -8.4 | 89.5% | Show all |
06.2021. | 10-0-9 | 190 | -7 | 96.32% | Show all |
05.2021. | 12-0-9 | 210 | 11.3 | 105.38% | Show all |
04.2021. | 11-1-6 | 179 | 48.2 | 128.52% | Show all |
03.2021. | 4-0-7 | 110 | -27.3 | 75.18% | Show all |
02.2021. | 8-0-16 | 240 | -67.1 | 72.04% | Show all |
01.2021. | 15-2-14 | 310 | -9.3 | 96.79% | Show all |
12.2020. | 16-0-11 | 260 | 66.36 | 125.52% | Show all |
11.2020. | 6-0-6 | 116 | -4.6 | 96.03% | Show all |
01.2019. | 14-3-14 | 310 | -7.5 | 97.32% | Show all |
12.2018. | 22-0-32 | 540 | -116.8 | 78.37% | Show all |
11.2018. | 35-1-35 | 710 | -45.3 | 93.53% | Show all |
10.2018. | 42-2-30 | 739 | 117.82 | 116.39% | Show all |
09.2018. | 25-4-19 | 480 | 16.6 | 100% | Show all |
08.2018. | 36-3-33 | 720 | -7 | 98.99% | Show all |
07.2018. | 16-0-21 | 370 | -27.4 | 92.59% | Show all |
06.2018. | 24-2-27 | 530 | -63.5 | 87.55% | Show all |
05.2018. | 28-2-16 | 460 | 97 | 122.05% | Show all |
04.2018. | 32-2-31 | 587 | 22.93 | 104.03% | Show all |
Did anyone receive bonus. I’m still waiting...
You must be logedin!.