All picks (W-D-L): | 180-2-224, Active: 0 |
Average stake: | 6.09 Units |
Profit: | -275.91 Units |
Percentage: | 44.55% |
ROI: | 88.77% |
Average odds: | 2.08 |
Month | Picks | Stakes | Profit | ROI |
12.2021. | 23-0-17 | 216 | 42.07 | 119.48% | Show all |
11.2021. | 7-0-14 | 125 | -34.74 | 72.21% | Show all |
10.2021. | 9-0-12 | 127 | -12.13 | 90.45% | Show all |
06.2021. | 1-0-2 | 18 | -6.06 | 66.33% | Show all |
05.2021. | 7-0-3 | 57 | 19.73 | 134.61% | Show all |
03.2021. | 0-0-1 | 7 | -7 | 0% | Show all |
02.2021. | 5-0-10 | 83 | -26.7 | 67.83% | Show all |
01.2021. | 16-0-10 | 172 | 24.81 | 114.42% | Show all |
12.2020. | 9-0-17 | 154 | -48 | 68.83% | Show all |
11.2020. | 13-0-26 | 257 | -76.89 | 70.08% | Show all |
10.2020. | 5-0-15 | 124 | -55.29 | 55.41% | Show all |
09.2020. | 16-0-11 | 144 | 19.74 | 113.71% | Show all |
08.2020. | 1-0-2 | 18 | -4.35 | 75.83% | Show all |
07.2020. | 0-0-1 | 7 | -7 | 0% | Show all |
03.2020. | 2-0-5 | 41 | -20.2 | 50.73% | Show all |
02.2020. | 3-0-1 | 25 | 14.45 | 157.8% | Show all |
01.2020. | 1-0-2 | 21 | -7.7 | 63.33% | Show all |
12.2019. | 7-0-4 | 69 | 13.7 | 119.86% | Show all |
11.2019. | 8-0-10 | 131 | -15.8 | 87.94% | Show all |
10.2019. | 15-0-13 | 163 | 17.3 | 110.61% | Show all |
09.2019. | 11-1-11 | 138 | 5.66 | 104.32% | Show all |
08.2019. | 4-0-7 | 74 | -11.98 | 83.81% | Show all |
06.2019. | 0-0-2 | 13 | -13 | 0% | Show all |
03.2019. | 3-0-5 | 46 | -14.05 | 69.46% | Show all |
02.2019. | 5-0-10 | 92 | -32.66 | 64.5% | Show all |
01.2019. | 9-1-13 | 149 | -39.82 | 71.96% | Show all |
Worth to try St.Etien vs Lyon over cards 5.5 odds 2.80 wwin
You must be logedin!.